Standard Specs | Parameter | |
CPU | Specs | T31ZL |
Sensor imaging unit | model | SC3336 |
CMOS | 1/2.8-inch CMOS3 | |
resolution | 2560*1440 | |
Lens | model | LK96-6000 |
focal length | 4mm | |
Relative aperture (aperture) | F1.6 | |
Interface type | M12*P0.5 | |
FOV | 108.7° | |
resolution | 4MP | |
Lens layers | 1G3P | |
IR | IR distance | 8 m |
Photosensitive method | Photodiode | |
IR-CUT | support | |
IR Light | 4pcs 850nm infrared light | |
Wi-Fi | standard | IEEE 802.11b/g/n |
distance | 30~40M(no barriers) | |
4G | LTE-FDD | B1/3/5/8 |
LTE-TDD | B34/38/39/40/41 | |
speacker | Speacker function | support |
microphone | Sensitivity | -36dB± 2dB |
Signal-to-Noise Ratio | ≥58dB | |
Storage mode | Cloud storage | support |
TF card storage | Max support 256G | |
interface | Reset button | support |
Power interface | USB 5V2A | |
switch | Power switch button | |
battery | capacity | 5200mAh |
Battery life | 2~3 months | |
Standard | Operating temperature | -10℃ – 55℃ |
Storage temperature | -20℃ – 60℃ | |
Operating humidity | Less than 95% (no condensation) |
Reviews
There are no reviews yet.